<feed xmlns="http://www.w3.org/2005/Atom" xml:base="http://www.petroleumtimes.com/">
	<title type="text">Petroleum Times Oil &amp; Gas Online Agency</title>
	<id>http://www.petroleumtimes.com/</id>
	<link rel="alternate" type="text/html" hreflang="en" href="index.php" />
	<link rel="self" type="application/atom+xml" href="http://www.petroleumtimes.com/index.1.atom" />
	<rights>&amp;copy;2007 Spoonlabs d.o.o.</rights>
	<generator>Vivvo CMS 4.0</generator>
	<updated>2009-01-06T01:28:20-06:00</updated>
	
			
				
					<entry>
						<title>Wholesalers, doctors groups among fastest-growing industries - Dallas Morning News</title>
						<id>http://www.petroleumtimes.com/construction/wholesalers_doctors_groups_among_fastest_growing_industries_dall.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/construction/wholesalers_doctors_groups_among_fastest_growing_industries_dall.html" />
						<published>2008-12-30T13:24:18-06:00</published>
						<updated>2008-12-30T13:24:18-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/construction/wholesalers_doctors_groups_among_fastest_growing_industries_dall.html" label="tech" />
						<content type="html">Wholesalers, doctors groups among fastest-growing industriesDallas Morning News,&amp;nbsp;TX&amp;nbsp;- 10 hours agoThe best performing industry was petroleum and related product wholesalers, with sales up 15.2 percent. </content>
					</entry>
				
					<entry>
						<title>Hong Kong shares higher on Wall St rally, window-dressing; PCCW ... - Forbes</title>
						<id>http://www.petroleumtimes.com/construction/hong_kong_shares_higher_on_wall_st_rally_window_dressing_pccw_fo.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/construction/hong_kong_shares_higher_on_wall_st_rally_window_dressing_pccw_fo.html" />
						<published>2008-12-30T21:52:12-06:00</published>
						<updated>2008-12-30T21:52:12-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/construction/hong_kong_shares_higher_on_wall_st_rally_window_dressing_pccw_fo.html" label="tech" />
						<content type="html">AFPHong Kong shares higher on Wall St rally, window-dressing; PCCW ...Forbes,&amp;nbsp;NY&amp;nbsp;- 2 hours agoChina Construction Bank rose  0.14 hkd or 3.36 pct to 4.31, </content>
					</entry>
				
					<entry>
						<title>Capital funding bill would raise Illinois gas prices - MyWebTimes.com</title>
						<id>http://www.petroleumtimes.com/construction/capital_funding_bill_would_raise_illinois_gas_prices_mywebtimes_.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/construction/capital_funding_bill_would_raise_illinois_gas_prices_mywebtimes_.html" />
						<published>2008-12-30T23:33:54-06:00</published>
						<updated>2008-12-30T23:33:54-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/construction/capital_funding_bill_would_raise_illinois_gas_prices_mywebtimes_.html" label="tech" />
						<content type="html">Capital funding bill would raise Illinois gas pricesMyWebTimes.com,&amp;nbsp;IL&amp;nbsp;- 24 minutes agoThe tax bump could lead to less gas consumption, according to Bill Fleischli, executive vice </content>
					</entry>
				
					<entry>
						<title>US crude futures drop $2 on economy, demand worry - Reuters</title>
						<id>http://www.petroleumtimes.com/opec/us_crude_futures_drop_2_on_economy_demand_worry_reuters.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/opec/us_crude_futures_drop_2_on_economy_demand_worry_reuters.html" />
						<published>2008-12-30T11:08:00-06:00</published>
						<updated>2008-12-30T11:08:00-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/opec/us_crude_futures_drop_2_on_economy_demand_worry_reuters.html" label="tech" />
						<content type="html">US crude futures drop $2 on economy, demand worryReuters&amp;nbsp;- 12 hours ago... fears of curbed demand in a slowing economy offset concerns about flaring tensions </content>
					</entry>
				
					<entry>
						<title>Dow can only claim Kuwait damages in court: source - Reuters</title>
						<id>http://www.petroleumtimes.com/opec/dow_can_only_claim_kuwait_damages_in_court_source_reuters.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/opec/dow_can_only_claim_kuwait_damages_in_court_source_reuters.html" />
						<published>2008-12-30T13:09:35-06:00</published>
						<updated>2008-12-30T13:09:35-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/opec/dow_can_only_claim_kuwait_damages_in_court_source_reuters.html" label="tech" />
						<content type="html">ReutersDow can only claim Kuwait damages in court: sourceReuters&amp;nbsp;- 10 hours agoThe OPEC member canceled the $17.4 billion petrochemical venture with Dow on Sunday, less </content>
					</entry>
				
					<entry>
						<title>TSX Venture Exchange Daily Bulletins - Canada NewsWire (press release)</title>
						<id>http://www.petroleumtimes.com/bourse/tsx_venture_exchange_daily_bulletins_canada_newswire_press_relea.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/bourse/tsx_venture_exchange_daily_bulletins_canada_newswire_press_relea.html" />
						<published>2008-12-30T15:35:55-06:00</published>
						<updated>2008-12-30T15:35:55-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/bourse/tsx_venture_exchange_daily_bulletins_canada_newswire_press_relea.html" label="tech" />
						<content type="html">TSX Venture Exchange Daily BulletinsCanada NewsWire (press release),&amp;nbsp;Canada&amp;nbsp;- 8 hours agoA&amp;quot;) TYPE DE BULLETIN : Placement privé sans l&amp;#39;entremise d&amp;#39;un courtier DATE DU BULLETIN : </content>
					</entry>
				
					<entry>
						<title>Hong Kong shares close higher but post worst annual drop since ... - Forbes</title>
						<id>http://www.petroleumtimes.com/bourse/hong_kong_shares_close_higher_but_post_worst_annual_drop_since_f.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/bourse/hong_kong_shares_close_higher_but_post_worst_annual_drop_since_f.html" />
						<published>2008-12-30T23:50:33-06:00</published>
						<updated>2008-12-30T23:50:33-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/bourse/hong_kong_shares_close_higher_but_post_worst_annual_drop_since_f.html" label="tech" />
						<content type="html">Hong Kong shares close higher but post worst annual drop since ...Forbes,&amp;nbsp;NY&amp;nbsp;- 7 minutes agoDealers said last-minute  window-dressing activity provided support to the local </content>
					</entry>
				
					<entry>
						<title>Hong Kong Market Tipped Higher On Wednesday - RTT News</title>
						<id>http://www.petroleumtimes.com/market/hong_kong_market_tipped_higher_on_wednesday_rtt_news.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/market/hong_kong_market_tipped_higher_on_wednesday_rtt_news.html" />
						<published>2008-12-30T19:40:44-06:00</published>
						<updated>2008-12-30T19:40:44-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/market/hong_kong_market_tipped_higher_on_wednesday_rtt_news.html" label="tech" />
						<content type="html">AFPHong Kong Market Tipped Higher On WednesdayRTT News,&amp;nbsp;NY&amp;nbsp;- 4 hours agoAmong the decliners, China Mobile lost 0.91 percent, while Hong Kong Exchanges &amp;amp; Clearing was </content>
					</entry>
				
					<entry>
						<title>Accord likely with Iran for oil on deferred payment - Pakistan Dawn</title>
						<id>http://www.petroleumtimes.com/pipeline/accord_likely_with_iran_for_oil_on_deferred_payment_pakistan_daw.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/pipeline/accord_likely_with_iran_for_oil_on_deferred_payment_pakistan_daw.html" />
						<published>2008-12-30T21:15:41-06:00</published>
						<updated>2008-12-30T21:15:41-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/pipeline/accord_likely_with_iran_for_oil_on_deferred_payment_pakistan_daw.html" label="tech" />
						<content type="html">Accord likely with Iran for oil on deferred paymentPakistan Dawn,&amp;nbsp;Pakistan&amp;nbsp;- 2 hours agoPetroleum ministry sources said Pakistan had requested Iran to finalise the pipeline project </content>
					</entry>
				
					<entry>
						<title>East Timor: Political tensions mount over Greater Sunrise gas pipeline - World Socialist Web Site</title>
						<id>http://www.petroleumtimes.com/pipeline/east_timor_political_tensions_mount_over_greater_sunrise_gas_pip.html</id>
						<link rel="alternate" type="text/html" hreflang="en" href="http://www.petroleumtimes.com/pipeline/east_timor_political_tensions_mount_over_greater_sunrise_gas_pip.html" />
						<published>2008-12-30T23:04:40-06:00</published>
						<updated>2008-12-30T23:04:40-06:00</updated>
						<author>
							<name>news.google.com</name>
						</author>
						<category term="tech" scheme="http://www.petroleumtimes.com/pipeline/east_timor_political_tensions_mount_over_greater_sunrise_gas_pip.html" label="tech" />
						<content type="html">East Timor: Political tensions mount over Greater Sunrise gas pipelineWorld Socialist Web Site,&amp;nbsp;MI&amp;nbsp;- 53 minutes agoThe Sunrise liquid natural gas project is headed  by </content>
					</entry>
				
			
		
</feed>