<rss version="2.0" xmlns:slash="http://purl.org/rss/1.0/modules/slash/">
<channel>
	<generator>Vivvo CMS 4.0</generator>
	<title>Petroleum Times Oil &amp; Gas Online Agency</title>
	<link>http://www.petroleumtimes.com/</link>
	<copyright>&amp;copy;2007 Spoonlabs d.o.o.</copyright>
	<image>
		<title>Petroleum Times Oil &amp; Gas Online Agency</title>
		<url>http://www.petroleumtimes.com/files.php?file=</url>
		<link>http://www.petroleumtimes.com/</link>
	</image>
	
			
				
					<item>
						<title>Terrific Bargains for New Investors - Motley Fool</title>
						<link>http://www.petroleumtimes.com/market/terrific_bargains_for_new_investors_motley_fool.html</link>
						<category>Market</category>
						<pubDate>Thu, 20 Nov 2008 07:39:42 -0600</pubDate>
						<description>Terrific Bargains for New InvestorsMotley Fool&amp;nbsp;- 25 minutes ago... and Occidental Petroleum (NYSE: OXY). Each of these big boys has bested the S&amp;amp;P 500 for </description>
					</item>
				
					<item>
						<title>Gov. Beshear Unveils Comprehensive Energy Plan - kypost.com</title>
						<link>http://www.petroleumtimes.com/production/gov_beshear_unveils_comprehensive_energy_plan_kypost_com.html</link>
						<category>Production</category>
						<pubDate>Thu, 20 Nov 2008 06:11:53 -0600</pubDate>
						<description>Gov. Beshear Unveils Comprehensive Energy Plankypost.com,&amp;nbsp;KY&amp;nbsp;- 1 hour ago... renewable energy;Sustainably grow Kentucky’s production of biofuels; Develop a coal-to-liquids industry in Kentucky to replace petroleum-based </description>
					</item>
				
					<item>
						<title>Next acreage auction in Feb: Oil secy - Times of India</title>
						<link>http://www.petroleumtimes.com/exploration/next_acreage_auction_in_feb_oil_secy_times_of_india.html</link>
						<category>Exploration</category>
						<pubDate>Thu, 20 Nov 2008 06:48:22 -0600</pubDate>
						<description>Next acreage auction in Feb: Oil secyTimes of India,&amp;nbsp;India&amp;nbsp;- 1 hour agoThe blocks are being carved and can be finalised,&amp;#39;&amp;#39; petroleum secretary RS Pandey said. </description>
					</item>
				
					<item>
						<title>S&amp;P rates Noble notes A- - EnergyCurrent</title>
						<link>http://www.petroleumtimes.com/contract/s_amp_p_rates_noble_notes_a_energycurrent.html</link>
						<category>Contract</category>
						<pubDate>Thu, 20 Nov 2008 07:36:55 -0600</pubDate>
						<description>S&amp;amp;P rates Noble notes A-EnergyCurrent,&amp;nbsp;TX&amp;nbsp;- 28 minutes ago&amp;quot;The ratings on Noble reflect its strong competitive position in the offshore petroleum contract drilling industry, modest financial </description>
					</item>
				
					<item>
						<title>BUYINS.NET: Market Maker Surveillance Report. Top 6 Highest Net ... - Trading Markets (press release)</title>
						<link>http://www.petroleumtimes.com/construction/buyins_net_market_maker_surveillance_report_top_6_highest_net_tr.html</link>
						<category>Construction</category>
						<pubDate>Thu, 20 Nov 2008 03:03:58 -0600</pubDate>
						<description>BUYINS.NET: Market Maker Surveillance Report. Top 6 Highest Net ...Trading Markets (press release),&amp;nbsp;CA&amp;nbsp;- 5 hours agoThis segment also provides project and facilities management, and other </description>
					</item>
				
					<item>
						<title>OPEC oil price edges down by 66 cents - TopNews</title>
						<link>http://www.petroleumtimes.com/opec/opec_oil_price_edges_down_by_66_cents_topnews.html</link>
						<category>Opec</category>
						<pubDate>Wed, 19 Nov 2008 23:30:37 -0600</pubDate>
						<description>Voice of AmericaOPEC oil price edges down by 66 centsTopNews,&amp;nbsp;India&amp;nbsp;- 8 hours agoVienna - The price for crude oil produced by the Organization of the </description>
					</item>
				
					<item>
						<title>$50 Oil No Reason To Party - Forbes</title>
						<link>http://www.petroleumtimes.com/opec/50_oil_no_reason_to_party_forbes.html</link>
						<category>Opec</category>
						<pubDate>Thu, 20 Nov 2008 05:31:40 -0600</pubDate>
						<description>$50 Oil No Reason To PartyForbes,&amp;nbsp;NY&amp;nbsp;- 2 hours ago(See &amp;quot;Christmas Cut Likely From OPEC.&amp;quot;) As for industry crude stocks from OPEC countries, the International Energy </description>
					</item>
				
					<item>
						<title>MARKET WATCH: Crude prices continue to tumble - Oil &amp; Gas Journal</title>
						<link>http://www.petroleumtimes.com/market/market_watch_crude_prices_continue_to_tumble_oil_amp_gas_journal.html</link>
						<category>Market</category>
						<pubDate>Thu, 20 Nov 2008 06:37:46 -0600</pubDate>
						<description>MARKET WATCH: Crude prices continue to tumbleOil &amp;amp; Gas Journal,&amp;nbsp;TX&amp;nbsp;- 1 hour agoMeanwhile, with ministers of the Organization of Petroleum Exporting Countries planning an emergency </description>
					</item>
				
					<item>
						<title>Colfax to deliver $2 million in pumping systems for oil pipeline ... - Oil Online</title>
						<link>http://www.petroleumtimes.com/pipeline/colfax_to_deliver_2_million_in_pumping_systems_for_oil_pipeline_.html</link>
						<category>Pipeline</category>
						<pubDate>Thu, 20 Nov 2008 03:06:11 -0600</pubDate>
						<description>Colfax to deliver $2 million in pumping systems for oil pipeline ...Oil Online,&amp;nbsp;TX&amp;nbsp;- 4 hours agoThe Colfax pumps comply with the American Petroleum Institute&amp;#39;s API </description>
					</item>
				
					<item>
						<title>Sales Top $12 Million Through Third Quarter for DIAS Holding, Inc. - MarketWatch</title>
						<link>http://www.petroleumtimes.com/pipeline/sales_top_12_million_through_third_quarter_for_dias_holding_inc_.html</link>
						<category>Pipeline</category>
						<pubDate>Thu, 20 Nov 2008 06:14:25 -0600</pubDate>
						<description>Sales Top $12 Million Through Third Quarter for DIAS  Holding, Inc.MarketWatch&amp;nbsp;- 1 hour agoThe majority of our North American deliveries this year go to </description>
					</item>
				
			
		
<description>Petroleum Times Oil &amp; Gas Online Agency</description>
</channel>
</rss>